Percentage Changes in Producer Price Indexes (PPIs) for Construction Materials and Components, 2001-2007
BLS Series ID 12 months through December-- to Feb. 2007 over past--
2001 2002 2003 2004 2005 2006 1 mo. 3 mo. 1 yr.
Table 1: Changes in Consumer, Producer & Construction Prices
CUUR0000SA0 Consumer price index (CPI-U) 1.6 2.4 1.9 3.3 3.4 2.5 0.4 1.0 2.4
WPUSOP3000 Producer price index (PPI) for finished goods -1.6 1.2 4.0 4.2 5.4 1.1 1.1 1.4 2.5
WPUSOP2200 PPI for materials and components for construction 0.0 0.8 3.0 10.1 6.1 4.3 0.1 0.3 2.9
PCU236221236221 New warehouse construction not available before 2005 7.5 8.4 -0.2 1.1 8.0
PCU236222236222 New school construction not available; series began 12/05 17.4 0.3 3.9 17.4
PCU236222236223 New office construction not available; series began June 2006 -0.2 1.7 n.a.
Table 2: Changes in PPIs Weighted by Construction Types
PCUBHWY Highway and street construction -3.6 1.0 2.6 10.8 14.1 6.0 1.3 1.1 5.1
PCUBHVY Other heavy construction -2.6 1.0 2.6 13.4 8.8 5.6 0.5 0.3 4.6
PCUBBLD Nonresidential buildings -0.5 0.7 2.4 9.3 7.4 4.1 0.6 0.5 3.4
PCUBRSM Multi-unit residential -0.1 0.4 2.7 8.9 7.8 4.8 0.6 1.0 3.6
PCUBRS1 Single-unit residential -0.4 0.6 3.5 7.0 6.9 4.2 0.4 0.7 3.0
Table 3: Changes in PPIs for Specific Construction Inputs
WPU057303 #2 diesel fuel -44.7 54.4 13.0 37.9 46.7 2.3 7.0 -1.9 -1.4
WPU05810112 Asphalt (at refinery) not available 10.0 18.3 17.8 36.5 13.8 -9.3 36.6
WPU13940113 Asphalt paving mixtures and blocks 0.9 2.0 3.7 4.3 14.4 27.1 0.4 0.6 23.0
WPU136 Asphalt felts and coatings 4.6 -0.6 6.3 4.1 15.3 3.0 -1.1 1.3 3.9
WPU1361   Prepared asphalt & tar roofing & siding products 5.0 -1.7 5.3 4.6 16.1 2.9 -1.4 1.2 3.6
WPU133 Concrete products 2.5 -0.3 1.5 7.6 10.1 7.9 0.5 1.7 4.8
WPU1331   Concrete block and brick 2.3 1.6 3.2 4.7 8.1 7.0 0.7 1.2 4.5
WPU1332   Concrete pipe 4.4 1.7 1.4 5.5 7.5 3.8 -0.3 -0.4 3.0
WPU1333   Ready-mixed concrete 2.5 -1.1 2.1 8.7 11.3 9.8 0.4 1.7 4.8
WPU1334   Precast concrete products 0.7 0.3 2.5 6.0 6.0 3.9 0.7 2.4 5.1
WPU1335   Prestressed concrete products 5.3 1.8 -0.2 8.2 14.3 4.9 1.5 2.4 6.1
WPU1342 Brick and structural clay tile 5.3 1.9 0.7 3.0 9.4 5.8 -0.2 0.1 2.9
WPU072106 Plastic construction products -2.7 3.1 3.2 7.2 21.6 -0.6 0.3 -1.2 -2.9
WPU137 Gypsum products 0.4 3.4 2.8 20.0 18.8 5.4 -2.4 -4.4 -2.6
WPU1392 Insulation materials 0.4 -1.5 2.0 8.6 2.6 4.5 -0.1 -0.9 0.4
WPUSI004011 Lumber and plywood -2.9 1.4 3.1 5.0 -1.1 -10.8 0.3 3.1 -10.5
WPU062101 Architectural coatings 2.9 0.6 3.9 5.3 9.2 6.0 0.4 0.5 6.4
WPU1017 Steel mill products -6.1 11.1 1.7 48.8 -3.8 11.6 1.4 0.8 10.8
WPU101704   Hot-rolled bars, plates, & structural shapes -4.3 2.1 11.3 53.8 -1.0 6.7 2.4 -0.6 8.9
WPU101706   Steel pipe and tube -3.7 9.1 3.3 66.0 1.2 6.2 -1.9 -3.3 3.2
WPU102502 Copper and brass mill shapes -9.5 -1.6 11.6 29.6 31.0 44.3 -4.5 -10.2 23.5
WPU102501 Aluminum mill shapes -2.9 -0.9 -0.5 9.9 5.0 12.4 0.5 2.5 9.5
WPU107405   Fabricated structural metal -1.3 -2.4 0.1 24.7 2.8 5.2 0.4 1.0 5.3
WPU10740501     Fabricated structural metal for buildings -1.5 -3.3 -0.1 20.0 3.1 3.4 0.0 0.6 2.5
WPU107408   Architectural and ornamental metalwork -0.1 3.7 0.7 23.5 3.1 2.5 0.4 2.8 5.7
WPU107409   Fabricated iron & steel pipe, tube, & fittings 0.6 0.1 1.2 32.6 5.5 4.9 0.1 -3.8 -0.2
WPU1076 Fabricated steel plate 0.6 -1.0 0.6 7.6 0.6 8.6 0.0 0.8 8.6
WPU1079 Prefabricated metal buildings 0.0 4.0 -0.7 35.5 2.0 6.2 -1.1 -1.0 4.6
WPU112 Construction machinery and equipment -0.1 1.9 1.3 6.0 4.9 3.4 0.6 1.2 2.5
Table 4: Changes in PPIs for Basic Inputs Important to Construction
WPU056 Crude petroleum (domestic production) -42.4 60.6 14.3 30.5 49.6 -0.1 6.4 1.4 -2.1
WPU0553 Industrial natural gas -36.7 12.2 20.3 20.1 31.5 -17.7 5.0 0.3 -11.2
WPU066 Plastic resins and materials -9.8 9.2 6.4 28.6 10.8 -6.2 -0.6 -3.7 -4.8
WPU1321 Construction sand/gravel/crushed stone 3.3 2.5 2.4 4.3 7.7 9.3 1.9 3.9 9.7
WPU1322 Cement 1.0 1.3 -1.1 7.9 12.2 10.4 -0.8 1.6 5.8
WPU1011 Iron ore 1.5 -1.3 1.6 6.7 15.5 7.5 0.0 -6.0 1.4
WPU1012 Iron and steel scrap -5.6 27.8 64.9 50.8 -10.8 2.8 10.8 22.8 20.2
WPU102102 Copper ores -19.6 3.6 37.4 65.1 39.3 n.a n.a. -13.7 32.8
WPU102301 Copper base scrap -17.4 11.2 30.7 34.5 51.9 47.3 -1.6 -9.6 21.2
Updated 3/16/06  Source: Bureau of Labor Statistics (BLS): www.bls.gov/cpi for CPI, www.bls.gov/ppi for PPIs
Compiled by Ken Simonson (simonsonk@agc.org), Chief Economist, Associated General Contractors of America, www.agc.org